2012 SCS 09-01-2012 Points
Pos. Car # Driver Name FINAL
Rookie Purple
1 24 Doug Newbigging*(8) 676
2 27c Connor Davis*(7) 655
3 17 Caleb Hadlock 618
3 7 Micheal Davis* 618
5 61 Kaela Vanderpool 581
6 55j Jackson Maby 431
7 73 Austin Hughes 216
8 95 Cam Molynuex 70
9 7T Travis Vest 70
10 11s Trevor Green 69
11 7nn Nicholas Whitesel 39
12 41 Haley Powell 35
13 1 Brandon Spezraletti 0
14 22 Levi Belles 0
15 6 Alyssa Vanderpool 0
Novice Blue
1 22m Cody Kershner*(9) 681
2 92 Seth Anderson*(7) 669
3 15 Craig Smith 583
3 69 Mitch Maynard 583
5 14s Lacin Terry 571
6 17 Jacob Doyle* 563
7 m2 Makayla Davis 549
8 37 Riley Gowin 420
9 2s Shaylee Stowell 370
10 14j John Schrader 109
11 14c Cody Schmeckenbecher 32
12 22b Brooklyn Schmeckenbecher 32
13 24 Dustin Roberts 0
14 14 Destiny Powell 0
15 37A Ashley Slater 0
Sportskids
1 98 Kieth Lamphere*(14) 676
2 54 Tamara Burkholder** 633
3 2 DJ Knolles 620
4 8x Dom Rogers 610
5 79 Kylie Fenstermacher 459
6 7 Mackenzie Doyle 421
7 14 Larisa Terry 388
8 3 Ryan Carnes 70
9 18 Logan Terry 42
10 32c David Perry Jr 38
11 6 Lucas Bahr 37
12 71 Logan Steele 0
13 22 Paul Corron 0
Sportsmen
1 86 Doug Lantz *(15) 684
2 6 Rich Vanderpool 647
3 98 Keith Lamphere* 286
4 18 Michael Tuttle 158
5 2 Paul Corron 146
6 14 Logan Terry 41
7 71 Troy Maby 40
8 82 Trevor Williams 37
9 6J Jason Bahr 0
10 14s Scott Lamphere 0
11 4 Joe Sekula 0
12 10 Chris Sheets 0
13 82e Evan Barnes 0
14 10A Alyssa Bobber 0
15 2k DJ Knolles 0
Super Seniors
1 4 Bren Lattimer*(7) 669
2 431 Rodney McConnell*(6) 665
3 54 Dale Anderson 621
4 30 Mike Ely*** 244
5 56 David Perry Sr 0
6 30p Bill Price Sr 0
Stock Appearing Clones
1 30 Mike Ely*(5) 343
2 51 Wayne Miller** 168
3 6 Rob Bahr** 86
4 7 Logan Terry** 43
5 76 Jared Keeney 0
6 81 Ross Delauro 0
7 76 Brad Smith 0
8 76m Rodney Morgan 0
Flat Heads
1 43 Bob Coveney 624
2 86 Quinn Davis* 607
3 74 Carl Abbott*** 530
4 7A Mark Abbott*** 381
5 0 Tripp Ritter*(6) 215
6 60 Cliff Casterline 209
7 7* Nick Bruce 152
8 76 Brad Smith** 122
9 77 Shawn Bruce 114
10 78 Rodney McConnell* 85
11 89 Shane Rockwell 40
12 77z Zack Bruce 38
13 07 Dave Hazaard 0
14 89 Aaron Bristol 0
15 70 Jay Abbott 0
16 15x Josh Kerstetter 0
17 15 Kyle Stahl 0
18 8x Dan Rider 0
Animals
1 43 Bob Coveney** 653
2 16 Zac Bruce*(8) 501
3 51 Wayne Miller** 169
4 17 Tyler Starkweather* 84
4 7* Nick Bruce* 84
6 47 Dale Kuhne* 0
7 6 Randy Boston* 0
8 77 Shane Rockwell 0
Rookie 270
1 90k Kelsi Jenkins** 575
2 222 Scott Dean*** 435
3 117 Allen Carnrike* 363
4 69 Brent Heeman*** 286
5 8J David Perry Jr* 267
6 88 Alex Shaffer** 237
7 40 Darcy McGee 222
8 94 Jay Walp 77
9 5w John Walp 37
10 21x Ed Mrochko* 0
11 92x Derek Johnson* 0
12 83 Justin Jordan* 0
13 23z Jarred Zionkowski 0
14 43 Quinn Roberts* 0
15 23 Alec Quiggle 0
16 86 Rusty Crone 0
17 92 Jeffry Weaver 0
18 0 Chris Brown 0
19 5f Oscar Fassett 0
Slingshots
1 50 Carl Bittenbender*(14) 684
2 21 Dalton Maynard* 634
3 21s Alex Shaffer 630
4 56k Kamdin Maby 498
5 81 Bob Boughton 366
6 27 Alex Boughton 307
7 69 Evan Barnes* 299
8 A 10 Cliff Molyneux 237
9 19 Nick Molyneux 187
10 J21 Tom Johnson 141
11 00 Rich Howard Jr 115
12 6m Skylar Middendorf 111
13 31 Kevin Griffiths 103
14 1 Cody Kline* 0
15 m00 Tripp Ritter 0
16 H44 Aaron Henneforth 0
17 97 John Backhorn 0
18 42d Del Howell 0
19 29 Ryan Lacoe 0
20 00r Ryan Raidline 0
270 Microsprint
1 21 Mark Wurzler*** 627
2 29 Bobby Maynard** 610
3 17tt Kyle Traver* 597
4 69 John Heeman 465
5 5 Denny Rinehimer*(7) 462
6 90A Tim Aberant 343
7 52 Dan Wertman 176
8 31 Derrick Frederick 153
9 10 Mason Peters 151
10 90 Gene Beedle 142
11 00 Jordan Tittle 124
12 11 Austin Bishop* 123
13 44 John Braim 78
14 43 Quinn Roberts* 77
15 67 Ken Duke 76
15 38 Lance Spotts 76
17 23z Jarred Zionkowski 71
18 89 Donald Werner 66
19 17b Troy Whitesel 40
20 14s Gary Keister 37
21 07 Dave Perry Jr 36
22 8c Cody Hauck 35
23 15x Sean McAndrew 0
24 3 Josh Stoyer 0
25 17t Darrell Troxell 0
26 92x Derek Johnson 0
27 94 Aaron Duvall 0
28 11b Nathan Bacon 0
29 1 Dan Roberts 0
30 35 Derrick Bowersox 0
31 16m Mike Shuckers 0
32 41 Tom Tice 0
33 86 Rusty Crone 0
34 56 Mike Kohler 0
35 47 Joe Hogan 0
36 15 Jake Danneker 0
37 74 John Roberts 0
38 55 Eric Leonard 0
39 22J Angela Caruso 0
40 0 Henry Brown 0
600 Microsprint
1 1x Nick Wood***** 639
2 17 Collin Hadlock** 612
3 52 Bennett Lenox 592
4 70 Adam Nicholson 484
5 29 Bobby Maynard* 460
6 3f Craig Fox*(6) 440
7 20e Eric McLinko 420
8 31 Derrick Frederick* 390
9 19 Chris Leitner 321
10 6J Jim Reese 279
11 99 Jim Vannoy 233
12 Zt Jordan Tittle* 125
13 91k Cody Fassett 96
14 1e Frank Peters 94
15 117 Rich Howard Jr 88
16 20 Kendale Crout 76
17 1 Shane Ely 74
17 7j Dustin Jochum 74
19 45 Chad VanHorn* 43
20 90 Kyle Pierce 36
21 m1 Kevin Hayle 36
22 23z John Zionkowski 33
23 99v Ryan Vargson 32
24 81 Tyler Walker 0
25 42s Eddie Strata 0
26 6h Jake Hummel 0
27 23 John Smith 0
28 26 Austin Ely 0
29 90s Sierra Weaver 0
30 12 Chris Piatt 0
31 27 Jacob Hendershot 0
32 42 Kayla Wilkins 0
33 3k Shane Tressler 0
34 99d Doug Lantz 0
35 92 Shawn Lawton 0
36 32w Paul Quear 0
37 98J Matt Jones 0